Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Milt Schmidt | 99 (E) | 99 (E) | 1 (E) | 69 (+1) | 80 (E) | 99 (E) | 77 (E) | 99 (E) | 96 (+1) | 99 (E) | 99 (E) | 93 (-3) | 78 (E) | 85 (+8) | 84 (+7) | 1 (E) | 50 (E) | 85 |
Harry Watson | 99 (E) | 99 (E) | 20 (+1) | 59 (E) | 82 (-1) | 99 (E) | 75 (E) | 99 (E) | 44 (E) | 99 (E) | 99 (E) | 94 (-2) | 71 (E) | 78 (+4) | 78 (+5) | 21 (-4) | 50 (E) | 83 |
Hec Kilrea | 99 (E) | 99 (E) | 3 (+1) | 67 (E) | 73 (-1) | 74 (+1) | 71 (E) | 99 (E) | 51 (E) | 99 (E) | 99 (E) | 86 (-1) | 67 (E) | 75 (+5) | 74 (+4) | 11 (-5) | 50 (E) | 81 |
Ed Sandford | 84 (E) | 70 (+1) | 55 (+1) | 77 (-1) | 79 (-1) | 76 (E) | 83 (E) | 93 (+2) | 22 (E) | 93 (+3) | 90 (+2) | 88 (E) | 63 (E) | 72 (+8) | 80 (+8) | 1 (-4) | 50 (E) | 80 |
Cal Gardner | 1 (E) | 1 (E) | 99 (E) | 72 (+1) | 74 (+2) | 76 (E) | 86 (E) | 92 (+5) | 84 (+3) | 92 (+3) | 92 (+4) | 97 (+2) | 69 (E) | 70 (+5) | 82 (+5) | 20 (-6) | 50 (E) | 78 |
Fern Flaman | 72 (-2) | 44 (E) | 76 (+2) | 64 (-2) | 76 (E) | 83 (E) | 75 (E) | 93 (+1) | 20 (E) | 88 (+1) | 84 (+1) | 83 (-2) | 56 (E) | 74 (+5) | 73 (+4) | 39 (-4) | 50 (E) | 76 |
Sven Johansson | 48 (-1) | 27 (E) | 99 (E) | 74 (+5) | 73 (-1) | 71 (+1) | 73 (E) | 94 (+4) | 72 (+2) | 93 (+1) | 94 (-1) | 68 (+1) | 82 (E) | 46 (+4) | 44 (+4) | 1 (E) | 50 (E) | 75 |
King Clancy | 1 (E) | 1 (E) | 99 (E) | 72 (-1) | 69 (E) | 85 (+1) | 89 (E) | 95 (+1) | 20 (E) | 94 (+1) | 93 (+1) | 84 (-1) | 65 (E) | 76 (+5) | 76 (+5) | 3 (-6) | 50 (E) | 75 |
George Gee | 98 (E) | 99 (E) | 6 (+1) | 68 (E) | 72 (+1) | 76 (E) | 75 (E) | 80 (-1) | 76 (E) | 83 (+1) | 81 (-2) | 85 (-1) | 69 (E) | 73 (+5) | 82 (+5) | 4 (-6) | 50 (E) | 75 |
Bob Hassard | 50 (+1) | 24 (E) | 83 (+2) | 77 (+1) | 71 (+1) | 70 (+4) | 79 (E) | 83 (+4) | 72 (+2) | 87 (+3) | 82 (+3) | 66 (-1) | 72 (E) | 38 (+4) | 52 (+3) | 33 (-4) | 53 (+3) | 72 |
Joe Lamb | 96 (-2) | 93 (-2) | 11 (+2) | 69 (E) | 70 (E) | 64 (E) | 80 (E) | 74 (-1) | 74 (E) | 73 (E) | 79 (E) | 70 (-1) | 66 (E) | 91 (+5) | 90 (+4) | 1 (E) | 50 (E) | 71 |
Phil Goyette | 26 (-2) | 2 (E) | 99 (E) | 77 (+1) | 72 (+3) | 72 (+3) | 82 (E) | 79 (+1) | 76 (+2) | 89 (+1) | 78 (E) | 62 (E) | 69 (E) | 42 (+4) | 61 (+4) | 82 (-4) | 50 (E) | 71 |
Glen Skov | 99 (E) | 87 (+2) | 29 (+1) | 73 (+3) | 75 (+2) | 70 (+2) | 75 (E) | 77 (+3) | 76 (E) | 75 (+3) | 81 (+6) | 64 (-1) | 61 (E) | 48 (+5) | 60 (+5) | 49 (-5) | 50 (E) | 70 |
Floyd Smith | 85 (+7) | 56 (+5) | 62 (-1) | 70 (E) | 74 (+3) | 73 (+1) | 72 (+3) | 80 (+5) | 57 (E) | 78 (+4) | 78 (+5) | 73 (E) | 67 (E) | 36 (+5) | 46 (+5) | 57 (-5) | 50 (E) | 70 |
Larry Cahan | 99 (+6) | 67 (+3) | 55 (-1) | 66 (+1) | 74 (+1) | 65 (E) | 52 (E) | 66 (+3) | 21 (E) | 63 (+1) | 56 (E) | 83 (+2) | 56 (E) | 41 (+3) | 53 (+4) | 57 (-3) | 50 (E) | 67 |
Floyd Curry | 24 (-1) | 4 (E) | 99 (E) | 69 (-4) | 71 (E) | 65 (E) | 75 (E) | 74 (E) | 41 (E) | 72 (E) | 72 (E) | 72 (-1) | 58 (E) | 61 (+4) | 70 (+4) | 17 (-4) | 50 (E) | 67 |
Murray Balfour | 70 (+8) | 36 (+5) | 66 (E) | 72 (+1) | 72 (+1) | 76 (+2) | 74 (+2) | 76 (+6) | 55 (E) | 76 (+5) | 75 (+5) | 64 (+2) | 67 (E) | 35 (+4) | 38 (+4) | 23 (-5) | 50 (E) | 67 |
Konstantin Loktev | 18 (-1) | 1 (E) | 93 (+2) | 72 (-3) | 66 (E) | 69 (-1) | 79 (E) | 74 (-2) | 33 (E) | 86 (-2) | 80 (-1) | 50 (-2) | 79 (E) | 42 (+4) | 38 (+4) | 1 (E) | 50 (E) | 66 |
Stig Tvilling | 63 (+3) | 38 (+5) | 71 (-1) | 69 (E) | 70 (+1) | 70 (E) | 70 (E) | 72 (+3) | 53 (E) | 72 (+3) | 78 (+2) | 55 (-2) | 75 (E) | 38 (+3) | 34 (+3) | 1 (E) | 50 (E) | 65 |
Hans Tvilling | 57 (+3) | 31 (+3) | 76 (-1) | 69 (-1) | 69 (E) | 68 (E) | 70 (E) | 72 (+3) | 68 (-1) | 72 (+3) | 78 (+2) | 59 (-2) | 75 (E) | 36 (+4) | 31 (+4) | 1 (E) | 50 (E) | 65 |
Chico Maki | 52 (+2) | 22 (E) | 69 (+1) | 74 (+4) | 72 (+6) | 72 (+1) | 80 (E) | 70 (+6) | 55 (E) | 74 (+4) | 65 (+5) | 65 (+1) | 63 (E) | 31 (+5) | 47 (+5) | 87 (-5) | 50 (E) | 65 |
Neil Strain | 34 (-1) | 8 (E) | 88 (+3) | 75 (E) | 66 (E) | 70 (E) | 83 (E) | 67 (-2) | 52 (E) | 65 (-2) | 68 (-1) | 56 (-1) | 63 (E) | 54 (+6) | 50 (+6) | 1 (E) | 50 (E) | 63 |
Dave Amadio | 92 (+5) | 64 (+4) | 61 (-1) | 64 (+10) | 80 (-1) | 70 (E) | 55 (+10) | 60 (+4) | 15 (E) | 54 (+6) | 51 (+2) | 74 (+3) | 53 (E) | 31 (+5) | 29 (+5) | 8 (-5) | 50 (E) | 63 |
Juhani Wahlstein | 60 (-2) | 35 (E) | 75 (+3) | 70 (+2) | 70 (E) | 71 (-1) | 68 (E) | 64 (-1) | 71 (+1) | 63 (+2) | 70 (E) | 63 (E) | 67 (E) | 33 (+3) | 29 (+3) | 1 (E) | 47 (-3) | 62 |
Emil Handschin | 56 (-2) | 32 (E) | 99 (E) | 66 (-1) | 72 (-1) | 67 (E) | 64 (E) | 68 (-1) | 10 (E) | 70 (-2) | 65 (+1) | 67 (+2) | 67 (E) | 42 (+4) | 37 (+3) | 1 (E) | 47 (-3) | 62 |
Francis Kane | 74 (+3) | 55 (+5) | 65 (-2) | 66 (+1) | 76 (E) | 47 (E) | 66 (E) | 52 (+1) | 5 (E) | 51 (E) | 38 (+3) | 65 (-1) | 50 (E) | 78 (+8) | 77 (+7) | 1 (E) | 50 (E) | 62 |
Bill Barilko | 10 (-1) | 1 (E) | 99 (E) | 69 (E) | 72 (-1) | 63 (E) | 75 (E) | 63 (+1) | 15 (E) | 54 (+1) | 52 (+1) | 79 (E) | 57 (E) | 58 (+7) | 59 (+7) | 1 (E) | 50 (E) | 62 |
Bill Masterton | 66 (+1) | 39 (E) | 90 (+1) | 72 (+9) | 73 (+2) | 70 (+1) | 70 (+1) | 66 (+6) | 71 (+1) | 63 (+5) | 60 (+6) | 68 (E) | 58 (E) | 26 (+1) | 22 (+1) | 2 (-1) | 50 (E) | 62 |
Keith Allen | 68 (+2) | 43 (+3) | 75 (-2) | 65 (E) | 72 (E) | 64 (-1) | 62 (E) | 57 (+1) | 15 (E) | 54 (+1) | 47 (+2) | 67 (-2) | 52 (E) | 55 (+5) | 50 (+4) | 1 (E) | 50 (E) | 61 |
Hugh Currie | 72 (+2) | 45 (+1) | 60 (E) | 68 (-1) | 72 (-1) | 68 (-1) | 71 (E) | 50 (-1) | 15 (E) | 39 (-1) | 44 (-1) | 65 (E) | 49 (E) | 63 (+6) | 58 (+6) | 1 (E) | 50 (E) | 61 |
Frank Mathers | 69 (+3) | 45 (+4) | 72 (-1) | 71 (E) | 73 (+1) | 66 (E) | 74 (E) | 60 (+3) | 15 (E) | 55 (+3) | 54 (+4) | 55 (-2) | 54 (E) | 53 (+7) | 49 (+7) | 1 (E) | 50 (E) | 61 |
Bill Folk | 81 (+1) | 60 (+3) | 61 (-1) | 67 (E) | 74 (E) | 65 (-1) | 64 (E) | 46 (E) | 13 (E) | 34 (E) | 42 (+1) | 65 (+1) | 49 (E) | 56 (+7) | 51 (+7) | 1 (E) | 50 (E) | 60 |
Paul Meger | 33 (-1) | 4 (E) | 79 (+4) | 74 (E) | 65 (+1) | 71 (E) | 84 (E) | 58 (E) | 55 (E) | 59 (+2) | 57 (E) | 59 (-2) | 61 (E) | 48 (+6) | 48 (+7) | 1 (-5) | 50 (E) | 60 |
Ed Reigle | 59 (E) | 30 (E) | 66 (E) | 65 (-1) | 68 (-1) | 71 (-1) | 66 (E) | 53 (E) | 15 (E) | 50 (E) | 47 (+2) | 61 (-1) | 51 (E) | 56 (+5) | 51 (+5) | 1 (E) | 50 (E) | 59 |
Jim Bartlett | 43 (-1) | 16 (E) | 72 (+3) | 74 (+1) | 67 (E) | 70 (E) | 83 (E) | 58 (+2) | 58 (+3) | 51 (+2) | 62 (+2) | 60 (E) | 59 (E) | 42 (+3) | 41 (+2) | 4 (-3) | 50 (E) | 59 |
Lou Marcon | 54 (-1) | 26 (E) | 68 (+4) | 71 (+1) | 69 (+1) | 71 (-1) | 73 (E) | 52 (E) | 15 (E) | 45 (-1) | 45 (E) | 65 (E) | 50 (E) | 29 (+3) | 25 (+2) | 3 (-2) | 50 (E) | 58 |
Gene Achtymichuk | 30 (E) | 4 (E) | 99 (E) | 77 (+2) | 70 (+2) | 60 (E) | 82 (E) | 51 (E) | 74 (+4) | 47 (E) | 47 (E) | 57 (E) | 56 (E) | 40 (+1) | 36 (+1) | 1 (E) | 50 (E) | 55 |
Dave Reid | 60 (+2) | 30 (E) | 87 (+2) | 72 (+1) | 76 (+2) | 60 (+2) | 76 (+3) | 46 (+1) | 79 (+3) | 30 (E) | 34 (E) | 72 (+3) | 49 (E) | 38 (+4) | 33 (+4) | 1 (E) | 50 (E) | 54 |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Terry Sawchuk | 67 (-5) | 76 (E) | 76 (E) | 76 (E) | 73 (-2) | 99 (+1) | 99 (+1) | 99 (+1) | 99 (+1) | 87 (E) | 72 (E) | 49 (+3) | 68 (+3) | 75 (-3) | 50 (E) | 82 |
Gerry McNeil | 76 (+2) | 79 (E) | 72 (E) | 67 (E) | 72 (E) | 95 (E) | 96 (+1) | 96 (+2) | 96 (+1) | 85 (E) | 71 (E) | 47 (+2) | 49 (+2) | 2 (-2) | 50 (E) | 79 |
Jiri Kolouch | 81 (E) | 88 (E) | 70 (E) | 66 (E) | 72 (E) | 72 (+1) | 71 (E) | 73 (+2) | 72 (+1) | 72 (E) | 67 (E) | 40 (+3) | 36 (+3) | 1 (E) | 50 (E) | 68 |
Ray Frederick | 82 (-1) | 90 (E) | 67 (E) | 69 (E) | 73 (E) | 62 (-4) | 61 (-4) | 61 (-3) | 62 (-4) | 65 (E) | 58 (E) | 40 (+1) | 35 (+1) | 1 (E) | 50 (E) | 64 |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Herb Cain | 99 (E) | 99 (E) | 2 (E) | 66 (+2) | 72 (E) | 86 (E) | 75 (E) | 99 (E) | 46 (E) | 99 (E) | 99 (E) | 96 (-1) | 75 (E) | 93 (+9) | 93 (+9) | 1 (-7) | 50 (E) | 84 |
Earl Seibert | 99 (E) | 99 (E) | 19 (-1) | 64 (-1) | 81 (E) | 94 (E) | 80 (E) | 99 (E) | 21 (E) | 99 (E) | 99 (E) | 99 (E) | 64 (E) | 77 (+6) | 76 (+5) | 9 (-6) | 50 (E) | 83 |
Busher Jackson | 99 (E) | 99 (E) | 3 (+1) | 61 (-1) | 78 (E) | 94 (E) | 73 (E) | 97 (-1) | 56 (E) | 97 (-1) | 98 (-1) | 94 (-3) | 81 (E) | 82 (+5) | 81 (+4) | 2 (-5) | 50 (E) | 82 |
Art Jackson | 1 (E) | 1 (E) | 99 (E) | 66 (E) | 70 (E) | 82 (E) | 81 (E) | 99 (E) | 96 (+1) | 99 (E) | 99 (E) | 92 (E) | 70 (E) | 85 (+7) | 85 (+7) | 1 (E) | 50 (E) | 81 |
Bronco Horvath | 99 (E) | 80 (+2) | 28 (E) | 69 (+1) | 71 (E) | 85 (+1) | 75 (E) | 98 (E) | 76 (-1) | 98 (E) | 99 (E) | 87 (-1) | 73 (E) | 49 (+6) | 54 (+5) | 24 (-6) | 50 (E) | 80 |
Leo Labine | 96 (E) | 70 (+4) | 35 (E) | 74 (+3) | 70 (+1) | 83 (E) | 76 (E) | 94 (+1) | 34 (E) | 96 (+1) | 92 (+1) | 90 (-1) | 65 (E) | 49 (+5) | 59 (+4) | 47 (-5) | 50 (E) | 79 |
Bert Olmstead | 38 (-1) | 13 (E) | 87 (+3) | 73 (E) | 72 (E) | 77 (+1) | 81 (E) | 93 (E) | 31 (E) | 98 (E) | 92 (-1) | 89 (-1) | 69 (E) | 58 (+8) | 74 (+8) | 40 (-8) | 50 (E) | 79 |
Bep Guidolin | 99 (E) | 99 (E) | 3 (+2) | 65 (E) | 75 (+1) | 77 (E) | 75 (E) | 88 (-3) | 46 (E) | 95 (-3) | 96 (-2) | 74 (-3) | 66 (E) | 77 (+6) | 77 (+6) | 1 (-6) | 50 (E) | 78 |
Don Marshall | 11 (-1) | 1 (E) | 99 (E) | 77 (E) | 70 (+4) | 82 (E) | 93 (E) | 91 (-1) | 79 (E) | 95 (-1) | 92 (-1) | 73 (-2) | 64 (E) | 47 (+6) | 70 (+5) | 77 (-6) | 50 (E) | 77 |
Hy Buller | 36 (-2) | 1 (E) | 99 (E) | 65 (+2) | 74 (-1) | 75 (E) | 70 (E) | 99 (E) | 20 (E) | 99 (+1) | 99 (+1) | 98 (E) | 62 (E) | 67 (+5) | 66 (+4) | 1 (E) | 50 (E) | 77 |
John Bucyk | 99 (E) | 89 (+1) | 52 (E) | 60 (+28) | 82 (+5) | 75 (+1) | 50 (+7) | 90 (-1) | 56 (E) | 93 (-3) | 90 (-1) | 88 (E) | 78 (E) | 44 (+6) | 77 (+5) | 80 (-6) | 50 (E) | 76 |
Doug Mohns | 70 (+3) | 38 (E) | 69 (+3) | 72 (+2) | 73 (+1) | 70 (+2) | 70 (+1) | 89 (+2) | 15 (E) | 88 (+1) | 80 (E) | 88 (+2) | 64 (E) | 45 (+5) | 74 (+4) | 79 (-5) | 50 (E) | 74 |
Leo Reise Jr | 99 (E) | 99 (E) | 1 (E) | 61 (-1) | 78 (E) | 70 (E) | 55 (E) | 77 (+1) | 20 (E) | 76 (+1) | 72 (+1) | 95 (-2) | 57 (E) | 78 (+8) | 84 (+7) | 1 (-2) | 50 (E) | 74 |
Jack McIntyre | 99 (E) | 88 (+1) | 33 (+2) | 70 (+3) | 72 (-1) | 79 (-2) | 76 (E) | 84 (-3) | 34 (E) | 80 (E) | 87 (-2) | 82 (-3) | 65 (E) | 49 (+5) | 55 (+4) | 31 (-5) | 50 (E) | 74 |
Moose Vasko | 94 (+6) | 65 (+4) | 61 (-3) | 65 (E) | 80 (+4) | 70 (+4) | 70 (+10) | 80 (E) | 17 (E) | 80 (+1) | 60 (-1) | 94 (E) | 58 (E) | 42 (+6) | 56 (+5) | 69 (-6) | 50 (E) | 73 |
Bob Armstrong | 46 (-1) | 21 (E) | 90 (+2) | 72 (+1) | 72 (E) | 74 (E) | 82 (E) | 87 (-1) | 19 (E) | 85 (-1) | 80 (+1) | 90 (+2) | 57 (E) | 47 (+5) | 55 (+4) | 38 (-5) | 50 (E) | 73 |
Ken Wharram | 12 (-1) | 1 (E) | 96 (+2) | 79 (-1) | 70 (+5) | 73 (E) | 93 (E) | 82 (+1) | 51 (E) | 85 (+1) | 88 (+1) | 80 (+1) | 71 (E) | 41 (+4) | 54 (+3) | 68 (-4) | 50 (E) | 73 |
Gerry Ehman | 31 (-1) | 2 (E) | 99 (E) | 75 (+2) | 70 (E) | 70 (+1) | 79 (E) | 80 (-2) | 52 (E) | 77 (+1) | 86 (+1) | 83 (-2) | 65 (E) | 45 (+3) | 53 (+3) | 25 (-3) | 50 (E) | 71 |
Keijo Kuusela | 47 (-1) | 25 (E) | 87 (+2) | 72 (E) | 71 (E) | 61 (E) | 76 (E) | 80 (-1) | 73 (E) | 83 (-1) | 89 (-2) | 66 (-1) | 83 (E) | 54 (+4) | 53 (+4) | 1 (E) | 50 (E) | 71 |
Wally Kilrea | 8 (E) | 1 (E) | 99 (E) | 76 (+2) | 69 (E) | 66 (E) | 91 (E) | 76 (E) | 60 (E) | 75 (E) | 74 (E) | 86 (E) | 30 (E) | 79 (+5) | 79 (+5) | 1 (E) | 50 (E) | 71 |
Bill Christian | 70 (+4) | 44 (+5) | 65 (-1) | 70 (E) | 72 (+2) | 71 (E) | 70 (E) | 84 (+4) | 72 (+2) | 87 (+4) | 79 (+4) | 66 (+2) | 83 (E) | 35 (+4) | 32 (+4) | 1 (E) | 50 (E) | 70 |
Ivan Irwin | 37 (-1) | 13 (E) | 91 (+2) | 71 (+1) | 73 (+1) | 66 (E) | 77 (E) | 83 (+3) | 12 (E) | 83 (+4) | 70 (+4) | 86 (-1) | 53 (E) | 56 (+5) | 55 (+5) | 1 (E) | 53 (+3) | 70 |
Jack Crawford | 99 (E) | 99 (E) | 18 (E) | 61 (+1) | 74 (-1) | 78 (E) | 65 (E) | 37 (+1) | 20 (E) | 37 (+2) | 32 (E) | 98 (-1) | 59 (E) | 92 (+5) | 91 (+4) | 1 (E) | 53 (+3) | 70 |
Miloslav Charouzd | 51 (-1) | 27 (E) | 81 (+1) | 70 (E) | 70 (E) | 70 (E) | 72 (E) | 82 (+2) | 55 (E) | 82 (+2) | 87 (+2) | 63 (-1) | 78 (E) | 41 (+5) | 38 (+5) | 1 (E) | 50 (E) | 69 |
Wally Hergesheimer | 1 (E) | 1 (E) | 99 (E) | 77 (-1) | 66 (+1) | 73 (+1) | 91 (E) | 79 (+3) | 27 (E) | 77 (+4) | 79 (+5) | 69 (+3) | 68 (E) | 54 (+6) | 58 (+6) | 9 (-7) | 50 (E) | 69 |
Boris Mayorov | 30 (-1) | 3 (E) | 76 (+4) | 80 (-2) | 65 (-1) | 72 (E) | 69 (E) | 83 (+2) | 55 (E) | 87 (+3) | 77 (+3) | 61 (E) | 79 (E) | 34 (+4) | 30 (+4) | 1 (E) | 50 (E) | 68 |
Gus Kyle | 76 (-1) | 54 (E) | 75 (+2) | 64 (E) | 76 (+1) | 59 (E) | 57 (E) | 77 (+5) | 18 (E) | 68 (+6) | 67 (+6) | 81 (E) | 56 (E) | 57 (+8) | 56 (+7) | 1 (E) | 50 (E) | 68 |
Viktor Shuvalov | 66 (+2) | 44 (+3) | 85 (-1) | 68 (+2) | 72 (E) | 58 (E) | 64 (E) | 73 (+1) | 70 (E) | 67 (E) | 81 (+3) | 73 (+1) | 69 (E) | 49 (+4) | 45 (+4) | 1 (E) | 50 (E) | 67 |
Jaroslav Walter | 61 (+1) | 35 (+2) | 76 (E) | 72 (+6) | 71 (+1) | 70 (E) | 72 (E) | 72 (+1) | 70 (E) | 56 (+4) | 96 (E) | 68 (+1) | 79 (E) | 30 (+4) | 26 (+4) | 1 (-3) | 50 (E) | 66 |
Alexander Uvarov | 13 (-2) | 1 (E) | 99 (+1) | 75 (+1) | 65 (+1) | 58 (-1) | 83 (E) | 71 (+1) | 56 (-1) | 54 (+3) | 94 (E) | 63 (-2) | 79 (E) | 57 (+8) | 58 (+7) | 1 (-6) | 50 (E) | 66 |
Markus Egen | 53 (+1) | 26 (E) | 77 (+1) | 69 (-1) | 71 (E) | 72 (+1) | 72 (E) | 75 (+2) | 69 (E) | 67 (+3) | 85 (+2) | 65 (+1) | 72 (E) | 36 (+4) | 33 (+4) | 1 (E) | 50 (E) | 66 |
Duane Rupp | 68 (+3) | 40 (E) | 68 (+3) | 72 (+8) | 76 (+4) | 70 (+2) | 72 (+1) | 64 (+4) | 15 (E) | 66 (+5) | 52 (+1) | 72 (+3) | 57 (E) | 31 (+5) | 35 (+5) | 35 (-5) | 50 (E) | 64 |
Cleland Mortson | 54 (E) | 29 (E) | 69 (+1) | 74 (+1) | 69 (-1) | 67 (-1) | 79 (E) | 68 (+1) | 70 (E) | 67 (+1) | 66 (E) | 66 (E) | 62 (E) | 32 (+5) | 29 (+5) | 1 (-3) | 50 (E) | 63 |
Bill Cleary | 40 (-2) | 15 (E) | 87 (+4) | 72 (+1) | 70 (E) | 63 (E) | 75 (E) | 64 (E) | 73 (+1) | 54 (+2) | 80 (E) | 65 (E) | 74 (E) | 37 (+3) | 35 (+4) | 1 (-3) | 50 (E) | 63 |
Frantisek Tikal | 41 (-1) | 16 (E) | 99 (E) | 71 (+2) | 70 (E) | 62 (-1) | 69 (E) | 62 (+6) | 15 (E) | 50 (+8) | 61 (+3) | 76 (+1) | 61 (E) | 39 (+3) | 39 (+3) | 9 (-4) | 50 (E) | 62 |
Gary Aldcorn | 48 (-1) | 23 (E) | 77 (+3) | 73 (-1) | 69 (E) | 68 (-1) | 82 (E) | 62 (+2) | 55 (E) | 62 (+2) | 60 (+2) | 66 (+2) | 62 (E) | 33 (+3) | 33 (+3) | 17 (-3) | 50 (E) | 61 |
Mikhail Bychkov | 28 (-1) | 2 (E) | 97 (+2) | 74 (+2) | 69 (+1) | 60 (E) | 80 (E) | 60 (-2) | 52 (E) | 52 (-1) | 72 (-1) | 63 (-2) | 71 (E) | 45 (+4) | 42 (+4) | 1 (E) | 50 (E) | 61 |
Jacques Lacarriere | 39 (E) | 20 (E) | 99 (E) | 65 (E) | 73 (-1) | 61 (-1) | 70 (E) | 52 (+1) | 20 (E) | 52 (+2) | 52 (+2) | 70 (+1) | 30 (E) | 61 (+5) | 61 (+5) | 1 (E) | 50 (E) | 61 |
Gord Strate | 68 (-2) | 45 (E) | 68 (+3) | 67 (-1) | 74 (E) | 68 (-1) | 66 (E) | 54 (+2) | 15 (E) | 42 (+2) | 46 (+1) | 71 (+1) | 49 (E) | 28 (+2) | 25 (+2) | 4 (-2) | 50 (E) | 59 |
George Konik | 63 (E) | 38 (E) | 74 (E) | 67 (+1) | 72 (-1) | 66 (E) | 62 (E) | 53 (E) | 15 (E) | 52 (E) | 45 (E) | 69 (E) | 57 (E) | 31 (+2) | 27 (+2) | 1 (E) | 50 (E) | 59 |
Don Ward | 77 (-3) | 54 (E) | 69 (+3) | 65 (+2) | 75 (+1) | 68 (-1) | 54 (E) | 54 (E) | 15 (E) | 43 (E) | 45 (E) | 70 (-1) | 50 (E) | 31 (+4) | 26 (+3) | 1 (-1) | 50 (E) | 59 |
Bob Wilson | 57 (-1) | 29 (E) | 66 (+4) | 68 (-1) | 69 (E) | 71 (-1) | 70 (E) | 50 (E) | 15 (E) | 40 (E) | 45 (E) | 65 (E) | 48 (E) | 34 (+3) | 29 (+3) | 1 (E) | 50 (E) | 58 |
Myron Stankiewicz | 63 (-1) | 40 (E) | 73 (+3) | 69 (+1) | 70 (-1) | 69 (E) | 69 (E) | 57 (E) | 63 (E) | 57 (-1) | 47 (E) | 69 (-1) | 55 (E) | 33 (+2) | 29 (+2) | 1 (E) | 50 (E) | 58 |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Gump Worsley | 77 (-3) | 79 (E) | 75 (E) | 66 (E) | 73 (+1) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 77 (E) | 75 (E) | 52 (+5) | 69 (+5) | 67 (-6) | 50 (E) | 81 |
Ross Brooks | 71 (+4) | 66 (E) | 72 (E) | 67 (+5) | 70 (+2) | 92 (+3) | 93 (+3) | 91 (+3) | 93 (+3) | 88 (E) | 74 (E) | 31 (+5) | 27 (+5) | 3 (-5) | 50 (E) | 74 |
Seth Martin | 68 (-2) | 60 (E) | 71 (E) | 72 (E) | 70 (-2) | 87 (+1) | 88 (+2) | 88 (+2) | 88 (+2) | 66 (E) | 68 (E) | 42 (+3) | 38 (+3) | 1 (E) | 50 (E) | 72 |
Frank Brophy | 73 (-1) | 87 (E) | 73 (E) | 71 (E) | 72 (-1) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 58 (E) | 76 (+3) | 69 (+3) | 1 (E) | 50 (E) | 69 |
Hal Murphy | 84 (+1) | 93 (E) | 70 (E) | 66 (E) | 73 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 60 (E) | 47 (+3) | 42 (+3) | 1 (E) | 50 (E) | 66 |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Dickie Moore | 99 (E) | 73 (+3) | 34 (-1) | 70 (E) | 74 (+4) | 85 (E) | 75 (E) | 98 (+1) | 31 (E) | 98 (+1) | 99 (+1) | 60 (-1) | 76 (E) | 48 (+4) | 60 (+3) | 56 (-4) | 50 (E) | 78 |
Tom Johnson | 10 (-1) | 1 (E) | 99 (E) | 74 (+2) | 78 (+4) | 90 (E) | 80 (E) | 99 (E) | 15 (E) | 99 (E) | 98 (+2) | 74 (-4) | 53 (E) | 58 (+6) | 76 (+5) | 53 (-6) | 50 (E) | 75 |
Alex Delvecchio | 75 (+1) | 43 (E) | 72 (+3) | 74 (+1) | 74 (+4) | 79 (+1) | 77 (E) | 84 (+4) | 82 (+3) | 88 (+3) | 80 (+3) | 60 (-1) | 74 (E) | 49 (+7) | 83 (+6) | 75 (-7) | 50 (E) | 73 |
Claude Provost | 58 (+3) | 25 (E) | 75 (+5) | 72 (-1) | 71 (+2) | 77 (+1) | 73 (E) | 80 (+4) | 51 (E) | 80 (+4) | 84 (E) | 63 (-1) | 70 (E) | 40 (+4) | 60 (+5) | 84 (-4) | 50 (E) | 70 |
Karel Gut | 81 (+2) | 55 (+3) | 86 (-3) | 65 (-1) | 75 (E) | 71 (E) | 70 (E) | 68 (+2) | 20 (E) | 61 (+2) | 75 (+2) | 82 (-5) | 63 (E) | 69 (+7) | 67 (+6) | 1 (E) | 50 (E) | 70 |
Henri Richard | 37 (-1) | 9 (E) | 74 (+4) | 77 (+2) | 68 (+2) | 75 (+1) | 84 (E) | 76 (+3) | 72 (+1) | 90 (+2) | 77 (+2) | 55 (-3) | 75 (E) | 35 (+5) | 60 (+4) | 89 (-5) | 50 (E) | 69 |
Eric Nesterenko | 75 (+7) | 37 (+2) | 71 (E) | 73 (+4) | 75 (+3) | 70 (+4) | 74 (+4) | 70 (+4) | 48 (E) | 70 (+3) | 74 (+4) | 75 (-1) | 66 (E) | 42 (+5) | 67 (+5) | 82 (-5) | 50 (E) | 68 |
